Death Reason Statistic for Version (4.0)
| Combat | 1158 |
| Poison | 523 |
| Fireball | 151 |
| Thirst | 107 |
| Hunger | 102 |
| Drain Life | 73 |
| Lightning | 52 |
| Firebreathing | 43 |
| Fire | 42 |
| Botch | 23 |
| Axetrap | 15 |
| Frostbreathing | 15 |
| Petrified | 14 |
| Frostball | 13 |
| Explosion | 11 |
| Speartrap | 9 |
| Survived | 8 |
| Darttrap | 8 |
| Firelance | 6 |
| Nailpit | 5 |
| Drowning | 3 |
| Curse of Tiamat | 3 |
| Freezing | 3 |
| View of Death | 1 |
Online Highscore
Trait Statistik
Architecture/OS Statistic
|
