Death Reason Statistic for Version (4.6)
| Combat | 1056 |
| Poison | 302 |
| Lightning | 171 |
| Hunger | 132 |
| Fireball | 118 |
| Axetrap | 116 |
| Drain Life | 105 |
| Thirst | 96 |
| Firebreathing | 47 |
| Petrified | 40 |
| Frostball | 39 |
| Fire | 38 |
| Frostbreathing | 28 |
| Botch | 27 |
| Disease | 25 |
| Fumble | 23 |
| Speartrap | 23 |
| Darttrap | 15 |
| Drowning | 9 |
| Freezing | 6 |
| View of Death | 5 |
| Firelance | 5 |
| Survived | 5 |
| Curse of Tiamat | 4 |
| Nailpit | 2 |
| Explosion | 1 |
Online Highscore
Trait Statistik
Architecture/OS Statistic
|
