Trait Statistic for Version (3.5)
| Combat Training | 614 |
| Low Mana | 594 |
| Disjunct | 580 |
| Fast Attack | 580 |
| Dodging | 509 |
| No Basic Magic | 501 |
| Constitution | 486 |
| Charge Attack | 476 |
| Swordfighting | 446 |
| First Aid | 394 |
| Strength | 342 |
| Survival Expert | 340 |
| Danger Sense | 313 |
| Spelunker | 296 |
| Weak Fingers | 286 |
| Veteran | 232 |
| Dexterity | 223 |
| Whirlwind Attack | 209 |
| Night Vision | 195 |
| Berserk | 169 |
| Short Magic | 154 |
| Hunter | 137 |
| Sturdy | 130 |
| Magic Weakness | 128 |
| Armor Mastery | 125 |
| Two-Handed Fighting | 121 |
| Battlelust | 118 |
| Experienced | 118 |
| Weak | 116 |
| Wisdom | 115 |
| Pick Locks | 114 |
| Archery | 108 |
| Magic Training | 105 |
| Elf Blood | 103 |
| God of War | 102 |
| Mana | 97 |
| Poverty | 97 |
| Sorcery | 93 |
| Trap Lore | 92 |
| Herb Lore | 91 |
| Monkey Grip | 91 |
| Merchant | 85 |
| Fletching | 83 |
| Spell Power | 80 |
| Zen Bowmastery | 80 |
| Leylines Contact | 77 |
| Poison Weakness | 77 |
| Spearfighting | 75 |
| Toughness | 74 |
| Heirloom | 71 |
| Treasure Hunter | 69 |
| Outcast | 66 |
| Luck | 64 |
| Assassination | 61 |
| Cursed | 61 |
| Fire Magic | 60 |
| Lame | 60 |
| Mercenary | 59 |
| Akolyth | 56 |
| Haggle | 56 |
| White Magic | 55 |
| Swiftness | 54 |
| Crafting | 50 |
| Sharpshooter | 50 |
| Disfigured | 50 |
| Swimming | 49 |
| Forsaken | 48 |
| Duelist | 47 |
| Water Magic | 46 |
| Natural Mana | 46 |
| Short Sighted | 45 |
| Scroll Lore | 45 |
| Alchemy | 43 |
| Bloodlust | 43 |
| Unobservant | 42 |
| Unarmed Combat | 42 |
| Druid Magic | 41 |
| Pack Mule | 40 |
| Pacifist | 40 |
| Perception | 38 |
| Ringmastery | 38 |
| Axefighting | 37 |
| Thaumaturgy | 36 |
| Stupid | 34 |
| Swiftness | 31 |
| Weak Arms | 31 |
| Hammerfighting | 29 |
| Warlock | 28 |
| Black Magic | 28 |
| Thievery | 28 |
| Elder Magic | 27 |
| Fighting Styles | 27 |
| Stealth | 26 |
| Cartography | 25 |
| Leader | 24 |
| Ghosthunter | 23 |
| Paladin | 22 |
| Goddess of Healing | 22 |
| Monster Lore | 21 |
| Blood Magic | 20 |
| Free Magic | 20 |
| God of Death | 19 |
| Bounty Hunter | 18 |
| Poison Resistance | 17 |
| Monstersense | 17 |
| Arcane Power | 16 |
| Native Sorcery | 16 |
| Climbing | 15 |
| Headhunter | 15 |
| Arcane Writings | 14 |
| Poisonlore | 14 |
| Elementary Magic | 14 |
| Sense Earth | 14 |
| Earth Magic | 13 |
| Visions | 12 |
| Pathfinder | 10 |
| Summoner | 10 |
| Magic Resistance | 9 |
| Witchcraft | 9 |
| Mage Lord | 9 |
| Illusion Magic | 8 |
| God of Wealth | 8 |
| Spellsongs | 7 |
| God of Secrets | 6 |
| Throwing Weapons | 6 |
| Stable Magic | 5 |
| Star Magic | 4 |
| Air Magic | 4 |
| High Magic | 4 |
| Mystic Attack | 3 |
| Spellweaving | 3 |
| Goddess of Wisdom | 1 |
| Cannibal | 0 |
| Vampirism | 0 |
| Precise Shot | 0 |
| Accuracy | 0 |
| Arcane Shot | 0 |
| Unlucky | 0 |
| Illiterate | 0 |
| Vegetarian | 0 |
| No Magic | 0 |
| Gluttony | 0 |
| Fast Learner | 0 |
| Time Magic | 0 |
| Favoured of the Gods | 0 |
| Diplomacy | 0 |
Online Highscore
Death Reason Statistic
Architecture/OS Statistic
|
